Arena mens size chart
Suomi (/cm) | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
DE Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
IT Size | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
AUS Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
UK Size | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Height (CM) | 165 | 166 | 168 | 172 | 178 | 180 | 182 | 184 | 186 |
Chest (CM) | 84 | 88 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
Waist (CM) | 69 | 73 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
Hips (CM) | 84 | 88 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
1 - 60 of 126 results |
|